Pricing and Packages
Applies to customers whose tenure began January 07, 2024 or earlier.##
Rates for customers whose tenure began on January 08, 2024 or later can be viewed here.
Pricing effective May 6, 2024
TV Services and Packages† | Per Month |
---|---|
Basic TV34 | $50.00 |
Standard Cable(Expanded Basic)1 | $60.00 |
Core TV2 | $120.00 |
Value TV3 | $125.00 |
Select TV4 | $140.00 |
Premier TV5 | $165.00 |
Family Package6 | $10.00 |
Movie Package8 | $10.00 |
Sports & Info Package8 | $15.00 |
Sports Plus Package7 | $5.00 |
Español TV9 | $15.00 |
Broadcast Station Programming Surcharge12 | $15.00 |
Sports Programming Surcharge12 | $6.65 |
Premium Channels | Per Month |
Max (including HBO)21 | $19.00 |
Cinemax1 | $17.00 |
Paramount+ with SHOWTIME/The Movie Channel1, 44 | $17.00 |
Starz & Starz Encore1 | $17.00 |
Pay-Per-View and On Demand40 | Per Month |
New Release, Adult Movies, Events | Varies |
Hustler SVOD | $29.99 |
Falcon SVOD | $29.99 |
Stingray Karaoke | $7.00 |
Anime Network On Demand | $6.95 |
here! On Demand | $6.95 |
Too Much for TV On Demand | $12.95 |
Eros Now On Demand (New Release, Adult Movies, Events) | Varies |
Pay-Per-View | Varies |
DVR Services | Per Month |
Cloud DVR35 | $9.99 |
Cloud DVR Plus35 | $17.99 |
Cloud DVR Max35 | $21.99 |
Internet Markets represent highest speed available (geographic and service restrictions apply). |
Fiber Internet Markets41 |
Product | Price | Download Speed | Upload Speed |
---|---|---|---|
100 Mbps Internet45 | $50.00 | 100 Mbps | 100 Mbps |
300 Mbps Internet | $70.00 | 300 Mbps | 300 Mbps |
500 Mbps Internet | $90.00 | 500 Mbps | 500 Mbps |
1 Gig Internet | $110.00 | 940 Mbps | 940 Mbps |
1 Gig Internet Markets15,41 |
Product | Price | Download Speed | Upload Speed |
---|---|---|---|
100 Mbps Internet | $89.99 | 100 Mbps | 5 Mbps |
200 Mbps Internet | $99.99 | 200 Mbps | 10 Mbps |
300 Mbps Internet | $99.99 | 300 Mbps | 20 Mbps |
400 Mbps Internet | $119.99 | 400 Mbps | 20 Mbps |
500 Mbps Internet | $119.99 | 500 Mbps | 20 Mbps |
1 Gig Internet | $139.99 | 940 Mbps | 35 Mbps |
500 Mbps Internet Markets15, 41 |
Product | Price | Download Speed | Upload Speed |
---|---|---|---|
50 Mbps Internet | $89.99 | 50 Mbps | 5 Mbps |
100 Mbps Internet | $99.99 | 100 Mbps | 10 Mbps |
300 Mbps Internet | $119.99 | 300 Mbps | 20 Mbps |
500 Mbps Internet | $139.99 | 500 Mbps | 20 Mbps |
400 Mbps Internet Markets15,41 |
Product | Price | Download Speed | Upload Speed |
---|---|---|---|
50 Mbps Internet | $89.99 | 50 Mbps | 5 Mbps |
100 Mbps Internet | $99.99 | 100 Mbps | 5 Mbps |
200 Mbps Internet | $119.99 | 200 Mbps | 10 Mbps |
400 Mbps Internet | $139.99 | 400 Mbps | 20 Mbps |
150 Mbps Internet Markets15,41 |
Product | Price | Download Speed | Upload Speed |
---|---|---|---|
50 Mbps Internet | $89.99 | 50 Mbps | 5 Mbps |
75 Mbps Internet | $99.99 | 75 Mbps | 5 Mbps |
100 Mbps Internet | $119.99 | 100 Mbps | 5 Mbps |
150 Mbps Internet | $139.99 | 150 Mbps | 7.5 Mbps |
Up to 50 Mbps Internet Markets15, 41 | Per Month |
---|---|
Tier 1 (Speeds up to 15 Mbps)29 | $89.99 |
Tier 2 (Speeds up to 30 Mbps)30 | $99.99 |
Internet Services15, 41 | Per Month |
Optimum Advantage Internet14 | $14.99 |
Network Enhancement Fee37 | $6.00 |
Phone Services34 | Per Month |
Telephone Service Only | $35.00 |
Second Line Service Fee | $19.95 |
Listed Telephone Number | No Charge |
Non-Listed Telephone Number | $6.50 |
Non-Published Telephone Number | $6.50 |
Voice Mail | $5.00 |
International Calling Plan | Varies by destination per minute. Current rates available here. |
Equipment & Extras | Per Month |
Optimum One34 | $24.00 |
Optimum TV Box34 | $12.00 |
Standard Digital Receiver | $13.00 |
High Definition (HD) Receiver | $13.00 |
HD/DVR Receiver/Service | $19.00 |
Cable Card | $2.50 |
TiVo Receiver34 | $19.00 |
TiVo Mini34 | $12.00 |
TiVo Stream34 | $19.00 |
DOCSIS Modem | $12.00 |
Wireless Gateway | $12.00 |
Optimum Extender34 | $3.00 |
Optimum Stream39 | $12.00 |
HD DigitaLink | $7.00 |
Apple TV (One Time Purchase)22 | $130.00 |
Optimum Amplify | $15.00 |
Service Protection | $6.99 |
Cable Guide34 | $3.99 |
Unreturned Equipment Fees | Per Each |
Optimum One34 | $212.00 |
Optimum TV Box34 | $132.00 |
Standard Digital Receiver | $185.00 |
High Definition (HD) Receiver | $185.00 |
HD/DVR Receiver | $345.00 |
Remote Control(Non-Optimum One) | $5.00 |
Optimum One Remote Control34 | $12.00 |
Cable Card | $100.00 |
TiVo Receiver34 | $185.00 |
TiVo DVR Receiver34 | $345.00 |
TiVo Mini34 | $150.00 |
TiVo Stream34 | $150.00 |
DOCSIS Modem | $100.00 |
MTA – Phone Modem | $100.00 |
Wireless Modem | $100.00 |
Wireless Router | $80.00 |
Ubee 1326(Gateway 6)34 | $130.00 |
Ubee 1322(Gateway 5)34 | $110.00 |
Ubee 1319(Gateway 4)34 | $80.00 |
Optimum Extender34 | $75.00 |
Optimum Stream39 | $70.00 |
HD DigitaLink | $50.00 |
Optimum Amplify | $399.00 |
Installation, Service & Other Charges | |
Professional Installation | $100.00 |
Account Change | $25.00 |
Directory Listing Change | $10.00 |
Telephone Reconnect | $20.00 |
Telephone Service Call | $50.00 |
Activation Fee | $40.00 |
Reconnect Service | $40.00 |
1st Outlet – New Install | $25.00 |
Each Additional Outlet | $25.00 |
Late Payment Fee27 | $10.00 |
Returned Payment Charge28 | $30.00 |
Paper Statement Fee10 | $1.00 |
Restore Product (1-2 Products) | $10.00 |
Restore Product (3 Products) | $15.00 |
Service Call | $80.00 |
Missed Service Appointment | $60.00 |
Total Care34 | $15.00 per month |
Premier Protection & Support34 | $19.99 per month |
Home Entertainment Protection & Support34 | $9.99 per month |
Premier Technical Support34 | $17.99 per month |
Home Security Services | Per Month |
Optimum Home Security34 | $50.00 |
Add On Products | Varies |
## Internet subscribers: Optimum's Legacy Plus rate card applies to Internet customers on the cable network who begin their tenure on January 07, 2024 or earlier. Internet customers who begin their tenure on January 08, 2024 or later will be put on Optimum's Acquisitions/New Offers rate card. This can be accessed by visiting optimum.com/new-offers-pricing-packages.
Optimum may move Legacy customers to the Acquisition and New Offers rate card as part of its offers and retention efforts. Impacted customers will not see any price increases because of this change.
The following account changes do not automatically result in Legacy Customers being moved to the Acquisition and New Offer rate card: speed changes, service level changes, equipment changes, and moves/transfers.
1. Requires subscription to Basic TV or to Standard Cable/Optimum Value or higher, depending on the market. Not available in all areas.
2. Includes Basic TV. Not available in all areas.
3. Content is Basic TV plus Standard Cable. Not available in all areas.
4. Content is Basic TV (depending on market), Standard Cable, Family Package, and Movie Package. Not available in all areas.
5. Content is Basic TV (depending on market), Standard Cable, Family Package, Movie Package, Sports & Info Package, and Max (incl. HBO). Not available in all areas.
6. Requires subscription to Standard Cable/Value TV or higher. May be called "Variety Package." Not available in all areas.
7. Requires subscription to Sports & Info Package. Not available in all areas.
8. Requires subscription to Standard Cable/Value TV or higher. Not available in all areas.
9. Requires subscription to Basic TV or higher; or Standard Cable/Value TV or higher (depending on market). Not available in all areas.
10. Applies to customers receiving a paper bill. Does not apply to customers in West Virginia.
11. Not available to new customers. Not available in all areas.
12. Does not apply to customers on standard rates for their base TV package as of 9/13/2021.
14. Optimum Advantage Internet has download speeds up to 50 Mbps and upload speeds up to 5 Mbps. Not available in all markets. Subject to eligibility requirements.
15. For full details on speed offerings, click here. For full details on markets up to 50 Mbps, click here. Existing customers may be on different speeds that are no longer offered.
21. Requires subscription to Basic TV or Standard Cable/Value TV or higher, depending on the market. Not available in all areas. Max for Optimum TV customers includes HBO Channels, HBO On Demand, and access to the Max app. Max for Optimum Online customers, without Optimum TV, only includes access to the Max app.
22. Requires video service and Optimum One or Optimum TV Box. Not available in all areas.
27. Late Payment Fee is $10.00 unless otherwise noted: $2.00 in West Virginia, $4.75 in California, $5.00 in Kansas, and $6.00 in Oklahoma.
28. Fee may vary by area.
29. Download speeds vary up to 15 Mbps and upload speeds vary up to 1.5 Mbps. Not available in all areas. Visit Optimum.net for more information.
30. Download speeds vary up to 30 Mbps and upload speeds vary up to 3 Mbps. Not available in all areas. Visit Optimum.net for more information.
34. Not available in all areas.
35. Requires Optimum One or Optimum TV Box. Not available in all areas.
37. Applies to customers with Internet service. Select offers excluded.
38. Only available in select markets for certain speed tiers. Not available to new customers.
39. Not available for Optimum TV Customers. Not available in all areas.
40. Requires Optimum One and cannot be viewed on HD DigitaLinks. Not available in all areas.
41. Not available in all areas. Advertised max speed for wired connection. Actual speeds, including over WiFi, may vary and are not guaranteed.
42. Max Ad-Lite includes access to the Max app only. It does not include HBO channels. It includes ads, while providing HD quality streaming and up to two concurrent streams. It does not allow downloads.
43. Existing Optimum TV customers with Max Ad-Free or Premier TV can upgrade to Max Ultimate for an additional $4.00 per month. In addition to providing an ad-free experience, it includes 4K/HDR quality streaming with Dolby Atmos, up to four concurrent streams, and up to 100 downloads.
44. This subscription includes the Paramount+ with SHOWTIME channel (formerly known as the SHOWTIME premium channel), as well as Paramount+ with SHOWTIME on demand. It does not include access to the Paramount+ app.
45. Eligibility requirements apply. Not available in all areas.
Not applicable in NY, NJ, CT, PA, Hendersonville, NC, and West Jefferson, NC. All product availability varies by area. Please call for most up-to-date offerings in your area. Taxes, fees and surcharges, including a broadcast station surcharge, may apply and are not included within monthly prices. A minimum of Basic TV service is necessary to receive other levels of video service. Other restrictions may apply. A receiver and remote may be necessary to receive certain services. Certain services are available separately or as part of other levels of service. Programming, pricing, channel locations and packaging may change at any time. Non-standard installations are priced separately. Equipment required for advanced video and Internet services. Speeds vary by area.
†TV package and channel lineup availability vary by market. For details on what's available in your area, visit optimum.com/tvlineup.